| Model | Product Name | Product Code | Power Supply | Power Consumption (W) | Dimensions (mm) |
|---|---|---|---|---|---|
| VD-EC-108 | Meat and Appetizer Display Unit, Curved Glass, Refrigerated | 950121 | 220 V 50 Hz | 250 | 1000x800x1250 |
| VD-EC-158 | Meat and Appetizer Display Unit, Curved Glass, Refrigerated | 950123 | 220 V 50 Hz | 275 | 1500x800x1250 |
| VD-EC-208 | Meat and Appetizer Display Unit, Curved Glass, Refrigerated | 950125 | 220 V 50 Hz | 320 | 2000x800x1250 |
| VD-EC-258 | Meat and Appetizer Display Unit, Curved Glass, Refrigerated | 950127 | 220 V 50 Hz | 380 | 2500x800x1250 |
| VD-EC-308 | Meat and Appetizer Display Unit, Curved Glass, Refrigerated | 950129 | 220 V 50 Hz | 460 | 3000x800x1250 |
| VD-ED-108 | Meat and Appetizer Display Unit, Flat Glass | 951121 | 220 V 50 Hz | 250 | 1000x800x1250 |
| VD-ED-158 | Meat and Appetizer Display Unit, Flat Glass | 951123 | 220 V 50 Hz | 275 | 1500x800x1250 |
| VD-ED-208 | Meat and Appetizer Display Unit, Flat Glass | 951125 | 220 V 50 Hz | 320 | 2000x800x1250 |
| VD-ED-258 | Meat and Appetizer Display Unit, Flat Glass | 951127 | 220 V 50 Hz | 380 | 2500x800x1250 |
| VD-ED-308 | Meat and Appetizer Display Unit, Flat Glass | 951129 | 220 V 50 Hz | 460 | 3000x800x1250 |



