| Model | Description | Dimensions (mm) | Weight (kg) | Gas Power (Watt) | Pack. Dim. / Gross Weight (mm / kg) |
|---|---|---|---|---|---|
| GPI9010S | Gas Fry Top – Smooth | 400 x 900 x 280 | 66 | 9,500 | 420 x 960 x 530 / 74 |
| GPI9020S | Gas Fry Top – Smooth | 800 x 900 x 280 | 115 | 19,000 | 820 x 960 x 530 / 125 |
| GPI9010R | Gas Fry Top – Ribbed | 400 x 900 x 280 | 66 | 9,500 | 420 x 960 x 530 / 74 |
| GPI9020R | Gas Fry Top – Ribbed | 800 x 900 x 280 | 115 | 19,000 | 820 x 960 x 530 / 125 |
| GPI9020SR | Gas Fry Top – Smooth + Ribbed | 800 x 900 x 280 | 115 | 19,000 | 820 x 960 x 530 / 125 |
| CC9010 | Optional Chrome Coating for GPI9010 Models | – | – | – | – |
| CC9020 | Optional Chrome Coating for GPI9020 Models | – | – | – | – |



